<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life by Bits &#38; Numbers</title>
	<atom:link href="http://www.inteist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inteist.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile advertising by the numbers &#8211; inforgraphics from InnerActive</title>
		<link>http://www.inteist.com/2012/02/mobile-advertising-by-the-numbers-inforgraphics-from-inneractive/</link>
		<comments>http://www.inteist.com/2012/02/mobile-advertising-by-the-numbers-inforgraphics-from-inneractive/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:07:49 +0000</pubDate>
		<dc:creator>Inteist</dc:creator>
				<category><![CDATA[Enlightening]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[InnerActive]]></category>

		<guid isPermaLink="false">http://www.inteist.com/?p=676</guid>
		<description><![CDATA[An interesting infographic from the mobile advertising provider and mediation company &#8211; InnerActive was produced encompassing the timeline between the last year&#8217;s MWC in Barcelona and this year&#8217;s MWC. &#160; Related posts: Great collection of mobile UI resources Building Secure Mobile Applications &#8211; AT&#038;T free webcast BlackBerry Developer Conference 2010 is tomorrow
Related posts:<ol>
<li><a href='http://www.inteist.com/2012/01/great-collection-of-mobile-ui-resources/' rel='bookmark' title='Great collection of mobile UI resources'>Great collection of mobile UI resources</a></li>
<li><a href='http://www.inteist.com/2010/03/building-secure-mobile-applications-att-free-webcast/' rel='bookmark' title='Building Secure Mobile Applications &#8211; AT&amp;T free webcast'>Building Secure Mobile Applications &#8211; AT&#038;T free webcast</a></li>
<li><a href='http://www.inteist.com/2010/09/blackberry-developer-conference-2010-is-tomorrow/' rel='bookmark' title='BlackBerry Developer Conference 2010 is tomorrow'>BlackBerry Developer Conference 2010 is tomorrow</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.inteist.com/2012/02/mobile-advertising-by-the-numbers-inforgraphics-from-inneractive/"></a></div><div class="google_plus_one" style="float: right; margin-left: 10px;"><g:plusone size="standard" count="false" url="http://www.inteist.com/2012/02/mobile-advertising-by-the-numbers-inforgraphics-from-inneractive/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F02%2Fmobile-advertising-by-the-numbers-inforgraphics-from-inneractive%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F02%2Fmobile-advertising-by-the-numbers-inforgraphics-from-inneractive%2F&amp;source=inteist&amp;style=normal&amp;hashtags=Infographics,InnerActive,Mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An interesting infographic from the mobile advertising provider and mediation company &#8211; InnerActive was produced encompassing the timeline between the last year&#8217;s MWC in Barcelona and this year&#8217;s MWC.</p>
<p>&nbsp;</p>
<p><a href="http://www.inteist.com/wp-content/uploads/2012/02/Mobile-advertising-infographics.jpg" rel="lightbox[676]"><img class="aligncenter size-full wp-image-677" title="Mobile advertising infographics" src="http://www.inteist.com/wp-content/uploads/2012/02/Mobile-advertising-infographics.jpg" alt="" width="620" height="2600" /></a></p>
<p>Related posts:<ol>
<li><a href='http://www.inteist.com/2012/01/great-collection-of-mobile-ui-resources/' rel='bookmark' title='Great collection of mobile UI resources'>Great collection of mobile UI resources</a></li>
<li><a href='http://www.inteist.com/2010/03/building-secure-mobile-applications-att-free-webcast/' rel='bookmark' title='Building Secure Mobile Applications &#8211; AT&amp;T free webcast'>Building Secure Mobile Applications &#8211; AT&#038;T free webcast</a></li>
<li><a href='http://www.inteist.com/2010/09/blackberry-developer-conference-2010-is-tomorrow/' rel='bookmark' title='BlackBerry Developer Conference 2010 is tomorrow'>BlackBerry Developer Conference 2010 is tomorrow</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.inteist.com/2012/02/mobile-advertising-by-the-numbers-inforgraphics-from-inneractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great collection of mobile UI resources</title>
		<link>http://www.inteist.com/2012/01/great-collection-of-mobile-ui-resources/</link>
		<comments>http://www.inteist.com/2012/01/great-collection-of-mobile-ui-resources/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:12:38 +0000</pubDate>
		<dc:creator>Inteist</dc:creator>
				<category><![CDATA[Enlightening]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.inteist.com/?p=672</guid>
		<description><![CDATA[A compilation of mobile UI resources: http://www.pttrns.com http://www.LovelyUI.com http://www.mobileawesomeness.com/ http://mobile-patterns.com &#160; Enjoy! Related posts: Building Secure Mobile Applications &#8211; AT&#038;T free webcast
Related posts:<ol>
<li><a href='http://www.inteist.com/2010/03/building-secure-mobile-applications-att-free-webcast/' rel='bookmark' title='Building Secure Mobile Applications &#8211; AT&amp;T free webcast'>Building Secure Mobile Applications &#8211; AT&#038;T free webcast</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.inteist.com/2012/01/great-collection-of-mobile-ui-resources/"></a></div><div class="google_plus_one" style="float: right; margin-left: 10px;"><g:plusone size="standard" count="false" url="http://www.inteist.com/2012/01/great-collection-of-mobile-ui-resources/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fgreat-collection-of-mobile-ui-resources%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fgreat-collection-of-mobile-ui-resources%2F&amp;source=inteist&amp;style=normal&amp;hashtags=Mobile,UI,UX&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A compilation of mobile UI resources:</p>
<ul>
<li>
<h3><a href="http://www.pttrns.com/" target="_blank">http://www.pttrns.com</a></h3>
</li>
<li>
<h3><a href="http://www.lovelyui.com/" target="_blank">http://www.LovelyUI.com</a></h3>
</li>
<li>
<h3><a href="http://www.mobileawesomeness.com/" target="_blank">http://www.mobileawesomeness.<wbr>com/</wbr></a></h3>
</li>
<li>
<h3><a href="http://mobile-patterns.com/" target="_blank">http://mobile-patterns.com</a></h3>
</li>
</ul>
<p>&nbsp;</p>
<p>Enjoy! <img src='http://www.inteist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Related posts:<ol>
<li><a href='http://www.inteist.com/2010/03/building-secure-mobile-applications-att-free-webcast/' rel='bookmark' title='Building Secure Mobile Applications &#8211; AT&amp;T free webcast'>Building Secure Mobile Applications &#8211; AT&#038;T free webcast</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.inteist.com/2012/01/great-collection-of-mobile-ui-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Python is awesome :)</title>
		<link>http://www.inteist.com/2012/01/why-python-is-awesome/</link>
		<comments>http://www.inteist.com/2012/01/why-python-is-awesome/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:17:41 +0000</pubDate>
		<dc:creator>Inteist</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.inteist.com/?p=667</guid>
		<description><![CDATA[Should I take a stab at Python and Django&#8230; It definitely looks like I should No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.inteist.com/2012/01/why-python-is-awesome/"></a></div><div class="google_plus_one" style="float: right; margin-left: 10px;"><g:plusone size="standard" count="false" url="http://www.inteist.com/2012/01/why-python-is-awesome/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fwhy-python-is-awesome%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fwhy-python-is-awesome%2F&amp;source=inteist&amp;style=normal&amp;hashtags=Programming,Python&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Should I take a stab at Python and Django&#8230; It definitely looks like I should <img src='http://www.inteist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.inteist.com/wp-content/uploads/2012/01/why-python-is-awesome.png" rel="lightbox[667]"><img src="http://www.inteist.com/wp-content/uploads/2012/01/why-python-is-awesome.png" alt="" title="why python is awesome" width="518" height="588" class="aligncenter size-full wp-image-668" /></a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.inteist.com/2012/01/why-python-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers can see the device and app version on each comment on Android Market</title>
		<link>http://www.inteist.com/2012/01/developers-can-see-the-device-and-app-version-on-each-comment-on-android-market/</link>
		<comments>http://www.inteist.com/2012/01/developers-can-see-the-device-and-app-version-on-each-comment-on-android-market/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:31:16 +0000</pubDate>
		<dc:creator>Inteist</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.inteist.com/?p=663</guid>
		<description><![CDATA[Just noticed a nice update on developer facing Android Market panel. Now the developer can see the device user and the app version on each comment on Android Market. Which is a very nice addition to quite barren otherwise control panel. This will help to pinpoint problems more easily for the developers. Another things that [...]
Related posts:<ol>
<li><a href='http://www.inteist.com/2011/09/there-was-a-problem-generating-the-feed-story-from-the-provided-data-facebook-gives-headache-to-developers-once-again/' rel='bookmark' title='There was a problem generating the Feed story from the provided data &#8211; Facebook gives headache to developers once again'>There was a problem generating the Feed story from the provided data &#8211; Facebook gives headache to developers once again</a></li>
<li><a href='http://www.inteist.com/2012/01/ios-vs-android-vs-blackberry-vs-windows-phones/' rel='bookmark' title='iOS vs. Android vs. BlackBerry vs. Windows Phones'>iOS vs. Android vs. BlackBerry vs. Windows Phones</a></li>
<li><a href='http://www.inteist.com/2010/09/android-expands-support-for-paid-application-to-more-countries-and-developers/' rel='bookmark' title='Android expands support for paid application to more countries and developers'>Android expands support for paid application to more countries and developers</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.inteist.com/2012/01/developers-can-see-the-device-and-app-version-on-each-comment-on-android-market/"></a></div><div class="google_plus_one" style="float: right; margin-left: 10px;"><g:plusone size="standard" count="false" url="http://www.inteist.com/2012/01/developers-can-see-the-device-and-app-version-on-each-comment-on-android-market/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fdevelopers-can-see-the-device-and-app-version-on-each-comment-on-android-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fdevelopers-can-see-the-device-and-app-version-on-each-comment-on-android-market%2F&amp;source=inteist&amp;style=normal&amp;hashtags=Android,Android+Market&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just noticed a nice update on developer facing Android Market panel. Now the developer can see the device user and the app version on each comment on Android Market. Which is a very nice addition to quite barren otherwise control panel. This will help to pinpoint problems more easily for the developers.</p>
<p>Another things that I would personally (and probably many of other Android developer as well) like to see are:</p>
<ul>
<li>
<h5><strong>Andriod OS version</strong></h5>
</li>
<li>
<h5><strong>Possibility to answer to the comment &#8211; let the developer answer and send the answer to the user&#8217;s email automatically</strong></h5>
</li>
</ul>
<p>Related posts:<ol>
<li><a href='http://www.inteist.com/2011/09/there-was-a-problem-generating-the-feed-story-from-the-provided-data-facebook-gives-headache-to-developers-once-again/' rel='bookmark' title='There was a problem generating the Feed story from the provided data &#8211; Facebook gives headache to developers once again'>There was a problem generating the Feed story from the provided data &#8211; Facebook gives headache to developers once again</a></li>
<li><a href='http://www.inteist.com/2012/01/ios-vs-android-vs-blackberry-vs-windows-phones/' rel='bookmark' title='iOS vs. Android vs. BlackBerry vs. Windows Phones'>iOS vs. Android vs. BlackBerry vs. Windows Phones</a></li>
<li><a href='http://www.inteist.com/2010/09/android-expands-support-for-paid-application-to-more-countries-and-developers/' rel='bookmark' title='Android expands support for paid application to more countries and developers'>Android expands support for paid application to more countries and developers</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.inteist.com/2012/01/developers-can-see-the-device-and-app-version-on-each-comment-on-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to uninstall and reinstall XCode os OS X</title>
		<link>http://www.inteist.com/2012/01/how-to-uninstall-and-reinstall-xcode-os-x-install-xcode-from-app-store/</link>
		<comments>http://www.inteist.com/2012/01/how-to-uninstall-and-reinstall-xcode-os-x-install-xcode-from-app-store/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:54:33 +0000</pubDate>
		<dc:creator>Inteist</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[XCode]]></category>

		<guid isPermaLink="false">http://www.inteist.com/?p=648</guid>
		<description><![CDATA[If you want to remove XCode on OS X (aka Developer Tools) you can do the following: If installed from the developer portal: sudo /Developer/Library/uninstall-devtools –mode=all If installed via App Store it should be: sudo /Library/Developer/Shared/uninstall-devtools –mode=all ***NOTE: To be able to install Developer Tools from the App Store, you need to delete Install XCode [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.inteist.com/2012/01/how-to-uninstall-and-reinstall-xcode-os-x-install-xcode-from-app-store/"></a></div><div class="google_plus_one" style="float: right; margin-left: 10px;"><g:plusone size="standard" count="false" url="http://www.inteist.com/2012/01/how-to-uninstall-and-reinstall-xcode-os-x-install-xcode-from-app-store/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fhow-to-uninstall-and-reinstall-xcode-os-x-install-xcode-from-app-store%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fhow-to-uninstall-and-reinstall-xcode-os-x-install-xcode-from-app-store%2F&amp;source=inteist&amp;style=normal&amp;hashtags=OSX,XCode&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you want to remove XCode on OS X (aka Developer Tools) you can do the following:</p>
<p><strong>If installed from the developer portal:</strong></p>
<pre>
<div class="codecolorer-container bash vibrant" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #000000; font-weight: bold;">/</span>Developer<span style="color: #000000; font-weight: bold;">/</span>Library<span style="color: #000000; font-weight: bold;">/</span>uninstall-devtools –<span style="color: #007800;">mode</span>=all</div></div>
</pre>
<p><strong>If installed via App Store it should be:</strong></p>
<div class="codecolorer-container bash vibrant" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #000000; font-weight: bold;">/</span>Library<span style="color: #000000; font-weight: bold;">/</span>Developer<span style="color: #000000; font-weight: bold;">/</span>Shared<span style="color: #000000; font-weight: bold;">/</span>uninstall-devtools –<span style="color: #007800;">mode</span>=all</div></div>
</pre>
<p><strong>***NOTE</strong>:<br />
To be able to install Developer Tools from the App Store, you need to delete Install XCode from your /Applications folder<br />
something like this should work:</p>
<div class="codecolorer-container bash vibrant" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">rm</span> <span style="color: #660033;">-Rf</span> <span style="color: #000000; font-weight: bold;">/</span>Applications<span style="color: #000000; font-weight: bold;">/</span>Install Xcode.app</div></div>
</pre>
<p>Then once you download the Xcode from the App Store, it is not installed yet. You need to go to the same place /Application/Install Xcode.app and run the installer.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.inteist.com/2012/01/how-to-uninstall-and-reinstall-xcode-os-x-install-xcode-from-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fiancée of Sean Parker naked picture</title>
		<link>http://www.inteist.com/2012/01/the-fiancee-of-sean-parker-naked-picture/</link>
		<comments>http://www.inteist.com/2012/01/the-fiancee-of-sean-parker-naked-picture/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:47:58 +0000</pubDate>
		<dc:creator>Inteist</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.inteist.com/?p=644</guid>
		<description><![CDATA[A bit of unusual post but this is the (almost) naked fiancee of Sean Parker Alexandra Lenas No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.inteist.com/2012/01/the-fiancee-of-sean-parker-naked-picture/"></a></div><div class="google_plus_one" style="float: right; margin-left: 10px;"><g:plusone size="standard" count="false" url="http://www.inteist.com/2012/01/the-fiancee-of-sean-parker-naked-picture/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fthe-fiancee-of-sean-parker-naked-picture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fthe-fiancee-of-sean-parker-naked-picture%2F&amp;source=inteist&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A bit of unusual post but this is the (almost) naked fiancee of Sean Parker Alexandra Lenas</p>
<p><a href="http://www.inteist.com/wp-content/uploads/2012/01/Naked-Alexandra-Lenas.jpg" rel="lightbox[644]"><img src="http://www.inteist.com/wp-content/uploads/2012/01/Naked-Alexandra-Lenas.jpg" alt="" title="Naked Alexandra Lenas" width="491" height="643" class="aligncenter size-full wp-image-645" /></a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.inteist.com/2012/01/the-fiancee-of-sean-parker-naked-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry OS distribution January 2012</title>
		<link>http://www.inteist.com/2012/01/blackberry-os-distribution-january-2012/</link>
		<comments>http://www.inteist.com/2012/01/blackberry-os-distribution-january-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:20:47 +0000</pubDate>
		<dc:creator>Inteist</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BBOS]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.inteist.com/?p=637</guid>
		<description><![CDATA[Last year I&#8217;ve put some stats for BB OS distribution here: Beginning 2012 I was wondering what is the OS distribution now with the BB OS 7.0 devices in the wild and especially since I wanted to do updates only for the devices running BB OS 5.0 and up. So the distribution looks like this: [...]
Related posts:<ol>
<li><a href='http://www.inteist.com/2011/04/blackberry-os-distribution-marchapril-2011/' rel='bookmark' title='BlackBerry OS distribution March/April 2011'>BlackBerry OS distribution March/April 2011</a></li>
<li><a href='http://www.inteist.com/2010/03/new-england-blackberry-developer-meetup-group-first-meetup-notes/' rel='bookmark' title='New England BlackBerry Developer Meetup group &#8211; first meetup notes'>New England BlackBerry Developer Meetup group &#8211; first meetup notes</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.inteist.com/2012/01/blackberry-os-distribution-january-2012/"></a></div><div class="google_plus_one" style="float: right; margin-left: 10px;"><g:plusone size="standard" count="false" url="http://www.inteist.com/2012/01/blackberry-os-distribution-january-2012/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fblackberry-os-distribution-january-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fblackberry-os-distribution-january-2012%2F&amp;source=inteist&amp;style=normal&amp;hashtags=BBOS,Blackberry,RIM&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last year I&#8217;ve put some stats for BB OS distribution here: <a href="http://www.inteist.com/2011/04/blackberry-os-distribution-marchapril-2011/">BlackBerry OS distribution March/April 2011</a></p>
<p>Beginning 2012 I was wondering what is the OS distribution now with the BB OS 7.0 devices in the wild and especially since I wanted to do updates only for the devices running BB OS 5.0 and up.</p>
<p>So the distribution looks like this:</p>
<p><a href="http://www.inteist.com/wp-content/uploads/2012/01/BB-OS-distribution.jpg" rel="lightbox[637]"><img class="aligncenter size-full wp-image-639" title="BB-OS-distribution" src="http://www.inteist.com/wp-content/uploads/2012/01/BB-OS-distribution.jpg" alt="" width="389" height="343" /></a></p>
<p>Making devices that run OS below 5.0 to be about 5-6% of all the devices. Of course this data is based on the users who use this specific app, but I am almost positive that this is pretty close to the generalized numbers.</p>
<p>The numbers look like this:<br />
<a href="http://www.inteist.com/wp-content/uploads/2012/01/BB-OS-distribution-by-numbers.png" rel="lightbox[637]"><img src="http://www.inteist.com/wp-content/uploads/2012/01/BB-OS-distribution-by-numbers.png" alt="" title="BB-OS-distribution-by-numbers" width="622" height="331" class="aligncenter size-full wp-image-640" /></a></p>
<p>Related posts:<ol>
<li><a href='http://www.inteist.com/2011/04/blackberry-os-distribution-marchapril-2011/' rel='bookmark' title='BlackBerry OS distribution March/April 2011'>BlackBerry OS distribution March/April 2011</a></li>
<li><a href='http://www.inteist.com/2010/03/new-england-blackberry-developer-meetup-group-first-meetup-notes/' rel='bookmark' title='New England BlackBerry Developer Meetup group &#8211; first meetup notes'>New England BlackBerry Developer Meetup group &#8211; first meetup notes</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.inteist.com/2012/01/blackberry-os-distribution-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS vs. Android vs. BlackBerry vs. Windows Phones</title>
		<link>http://www.inteist.com/2012/01/ios-vs-android-vs-blackberry-vs-windows-phones/</link>
		<comments>http://www.inteist.com/2012/01/ios-vs-android-vs-blackberry-vs-windows-phones/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:40:59 +0000</pubDate>
		<dc:creator>Inteist</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.inteist.com/?p=629</guid>
		<description><![CDATA[Here&#8217;s the chart of smartphones market share according to market research firm NPD Quite interesting trend can be seen by the end of the year with huge spike in iOS sales. This of course can be attributed to the iPhone 4S and the holiday season. Apple products are still considered luxury and make great gifts [...]
Related posts:<ol>
<li><a href='http://www.inteist.com/2012/01/developers-can-see-the-device-and-app-version-on-each-comment-on-android-market/' rel='bookmark' title='Developers can see the device and app version on each comment on Android Market'>Developers can see the device and app version on each comment on Android Market</a></li>
<li><a href='http://www.inteist.com/2010/11/android-vs-iphone-vs-blackberry-users/' rel='bookmark' title='Android vs. iPhone vs. BlackBerry Users'>Android vs. iPhone vs. BlackBerry Users</a></li>
<li><a href='http://www.inteist.com/2010/09/is-rim-going-down/' rel='bookmark' title='Is RIM going down?'>Is RIM going down?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.inteist.com/2012/01/ios-vs-android-vs-blackberry-vs-windows-phones/"></a></div><div class="google_plus_one" style="float: right; margin-left: 10px;"><g:plusone size="standard" count="false" url="http://www.inteist.com/2012/01/ios-vs-android-vs-blackberry-vs-windows-phones/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fios-vs-android-vs-blackberry-vs-windows-phones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inteist.com%2F2012%2F01%2Fios-vs-android-vs-blackberry-vs-windows-phones%2F&amp;source=inteist&amp;style=normal&amp;hashtags=Android,Blackberry,iPhone,WP7&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s the chart of smartphones market share according to market research firm <a href="http://www.npd.com">NPD</a></p>
<p>Quite interesting trend can be seen by the end of the year with huge spike in iOS sales. This of course can be attributed to the iPhone 4S and the holiday season. Apple products are still considered luxury and make great gifts as opposed to say Android which is considered more of a necessity.</p>
<p><a href="http://www.inteist.com/wp-content/uploads/2012/01/iOS-vs.-Android-vs.-BlackBerry-vs.-Windows-Phones.png" rel="lightbox[629]"><img src="http://www.inteist.com/wp-content/uploads/2012/01/iOS-vs.-Android-vs.-BlackBerry-vs.-Windows-Phones.png" alt="" title="iOS vs. Android vs. BlackBerry vs. Windows Phones" width="617" height="366" class="aligncenter size-full wp-image-630" /></a></p>
<p><strong>UPDATE:</strong><br />
Additional source (showing the same trend though) from <a href="http://blog.nielsen.com/nielsenwire/consumer/more-us-consumers-choosing-smartphones-as-apple-closes-the-gap-on-android/">Nielsen</a><br />
***Note the shift in timeline. Otherwise the graphs correlate.</p>
<p><a href="http://www.inteist.com/wp-content/uploads/2012/01/iOS-vs.-Android-vs.-BlackBerry-2011-Nielsen.png" rel="lightbox[629]"><img src="http://www.inteist.com/wp-content/uploads/2012/01/iOS-vs.-Android-vs.-BlackBerry-2011-Nielsen.png" alt="" title="iOS vs. Android vs. BlackBerry 2011 Nielsen" width="557" height="452" class="aligncenter size-full wp-image-633" /></a></p>
<p>Related posts:<ol>
